As you probably are aware Google adsense is one of the prime wellsprings of income for the majority of the low maintenance and full-time bloggers. Adsense CPC is what your earning depends upon.
Yet, all adsense distributors are not paid a similar way. I don’t imply that Google has a type of separation to its distributors. Yet, paying varies in different nations because of certain reasons.
Here is the means by which it varies and a rundown of generously compensated nations by adsense CPC.
Go along with us on Instagram : Soul’s Path
Buying power of individuals
This is the primary integral factor of Google Adsense installment to distributors. In the event that individuals go through more cash for online buys, it will profit seller and consequently increment odds of promotions. That is the reason some countries are given more CPC than third world and fourth world nations.
Nature of promoters
This likewise restricts stream of cash to commercials. On the off chance that individuals couldn’t care less notices, there is no reason for publicizing intensely. In the event that promoting make genuine contrasts in selling, sellers will be more centered around publicizing.
You may like this: SEEDR – The Torrent Client You Always Wanted
List of countries by Adsense CPC
Here is a table of nations positioned by their adsense CPC. Here, CPC implies Cost Per Click and CTR implies Click Through Rate.
No. | Country | Avg. CPC ($) | Max. CPC ($) | Avg. CTR % |
1 | United States (US) | 0.30 – 0.70 | >15 | 2-3 |
2 | Canada | 0.50 – 2 | >17 | 2 |
3 | United Kingdom (UK) | 0.10 – 0.60 | >9 | 1-2 |
4 | Germany | 0.40 – 1 | >11 | 1-3 |
5 | Thailand | 0.30 – 1 | 6 | 2 |
6 | Japan | 0.20 – 0.80 | 4 | 3 |
7 | United Arab Emirates (UAE) | 0.15 – 3 | 11 | 4 |
8 | Switzerland | 0.20 – 1 | 6 | 3 |
9 | Italy | 0.10 – 0.50 | 3 | 1-3 |
10 | South Korea | 0.15 – 1 | 4 | 1-3 |
11 | Singapore | 0.15 – 0.9 | 5 | 1-2 |
12 | Malaysia | 0.6 – 0.60 | 2 | 2 |
13 | Qatar | 0.6 – 0.70 | 3 | 3 |
14 | New Zealand | 0.10 – 0.40 | 3 | 4 |
15 | Kuwait | 0.30 – 2 | 14 | 4 |
16 | Spain | 0.10 – 0.60 | 2 | 3-4 |
17 | Ghana | 0.10 – 0.30 | 1 | 3 |
18 | Zambia | 0.05 – 30 | 1 | 4-5 |
19 | Saudi Arabia | 0.10 – 1 | 7 | 3-4 |
20 | Turkey | 0.10 – 0.50 | 2 | 3 |
21 | India | 0.10 – 0.45 | 3 | 3-5 |
22 | Cameroon | 0.05 – 0.30 | 2 | 3 |
23 | Brazil | 0.10 – 0.50 | 1 | 2-3 |
24 | Netherlands | 0.06 – 0.70 | 2 | 2 |
25 | Indonesia | 0.06 – 0.38 | 1 | 2-3 |
26 | Bangladesh | 0.05 – 0.30 | 1 | 4 |
27 | Philippines | 0.03 – 0.25 | 1 | 3-5 |
28 | China | 0.05 – 0.80 | 6 | 2-3 |
29 | Brunei | 0.04 – 0.23 | <1 | 5 |
30 | Afghanistan | 0.03 – 0.15 | <1 | 4-5 |
31 | Palestine | 0.02 – 0.10 | <1 | 4 |
32 | Oman | 0.03 – 0.12 | <1 | 2-3 |
33 | Lebanon | 0.03 – 0.08 | <1 | 3-4 |
34 | Hong Kong | 0.05 – 0.55 | 5 | 3 |
35 | Sri Lanka | 0.02 – 0.30 | 2 | 1-2 |
36 | South Africa | 0.02 – 0.20 | 1 | 5-6 |
37 | Jordan | 0.03 – 0.40 | 2 | 2-3 |
38 | Ecuador | 0.03 – 0.20 | 1 | 2 |
39 | Ukraine | 0.03 – 0.15 | 1 | 3 |
40 | Egypt | 0.01 – 0.35 | 1 | 3-4 |
41 | Algeria | 0.01 – 0.30 | 1 | 4 |
42 | Russia | 0.02 – 0.50 | 3-5 | 1-2 |
43 | Pakistan | 0.01 – 0.10 | <1 | 5-6 |
44 | Iran | 0.02 – 0.20 | 1-2 | 3-4 |
45 | Ethiopia | 0.02 – 0.10 | <1 | 3-4 |
46 | Azerbaijan | 0.02 – 0.10 | <1 | 4 |
47 | Sudan | 0.01 – 0.10 | 1 | 3-4 |
48 | Somalia | 0.01 – 0.06 | 1 | 4 |
49 | Libya | 0.01 – 0.08 | 1 | 2-3 |
50 | Burundi | 0.01 – 0.10 | 1 | 3 |
51 | Myanmar (Burma) | 0.00 – 0.05 | <0.50 | 3-4 |
52 | Zimbabwe | 0.03 – 0.15 | 1 | 3 |
53 | Yemen | 0.03 – 0.20 | 1 | 2-3 |
54 | Vietnam | 0.05 – 0.50 | >1 | 3-4 |
55 | Trinidad & Tobago | 0.10 – 1 | 10 | 2-4 |
56 | Taiwan | 0.10 – 0.50 | 3 | 2 |
57 | Syria | 0.02 – 0.10 | 1 | 3 |
58 | Sweden | 0.06 – 0.20 | 1-2 | 3 |
59 | Romania | 0.08 – 0.35 | 2 | 2-3 |
60 | Portugal | 0.05 – 0.50 | 3 | 3 |
61 | Poland | 0.10 – 0.50 | 1 | 2 |
62 | Norway | 0.10 – 0.45 | 1 | 2-3 |
63 | Nigeria | 0.10 – 0.40 | 1 | 2-3 |
64 | Nepal | 0.05 – 0.25 | 1 | 3 |
65 | Morocco | 0.08 – 0.50 | 1 | 2-3 |
66 | Mexico | 0.10 – 0.50 | 1 – 2 | 3-4 |
67 | Kenya | 0.01 – 0.22 | 1 | 1 |
68 | Israel | 0.10 – 0.36 | 1 | 2 |
69 | Ireland | 0.12 – 0.45 | 3 | 2-3 |
70 | Iraq | 0.01 – 0.10 | 1 | 3 |
71 | Hungary | 0.10 – 0.47 | 1 | 2-3 |
72 | Greece | 0.04 – 0.10 | 1 | 3 |
73 | France | 0.10 – 0.50 | 2 | 2-5 |
74 | Finland | 0.07 – 0.20 | 1 | 1-2 |
75 | Denmark | 0.10 – 0.40 | 1 | 3 |
76 | Czech Republic | 0.06 – 0.18 | 1 | 3 |
77 | Australia | 0.15 – 1 | 3-5 | 2-3 |
78 | Austria | 0.10 – 0.60 | 2 | 3 |
79 | Argentina | 0.04 – 0.30 | 1 | 4-5 |
Also read about AdSense Program policies